- 카테고리 찾아보기
- Electric Vehicle
- 트럭 크레인
- 덤프 트럭
- 트랙터 트럭
- 쓰레기 차
- 물 트럭
- 도로 청소 트럭
- 견인차 트럭
- 높은 고도 작업 트럭
- 하수 흡입 트럭
- 대변 흡입 트럭
- 캐리어 차량
- City SUV
- 특수 차량
- 문의하기
- 위하여 시 얀, 후베이 성에 위치 하 고 있는중국의 가장 큰 자동차 제조 밑입니다. 우리 회사는R & D, 제조, 특수 목적 차량 판매 전문. 후베이 위하여 특수 차... 지금 연락하십시오
- 공유하다
Small Dongfeng road sweeping truck 4*2 2t road sweeping truck
- 1.product name: JDF5072TSLDFA4road sweeping truck
- 2.G.V.W(Kg):7300
- 3.rated loading capacity(Kg):2000
- 4,overall dimension(mm):6150×2230×2550
- 5.chassis model:6150×2230×2550
- 6.fuel type:desiel
- 7.emission standard:Euro4
- 8.displacement(ml):3856
- 9.garbage tanker volume(m³):4

2.G.V.W(Kg):7300
3.rated loading capacity(Kg):2000
4,overall dimension(mm):6150×2230×2550
5.chassis model:6150×2230×2550
6.fuel type:desiel
7.emission standard:Euro4
8.displacement(ml):3856
9.garbage tanker volume(m³):4





【basic parameter】 | |||||
product name | JDF5072TSLDFA4road sweeping truck | ||||
G.V.W(Kg) | 7300 | driving type | 4*2 | ||
rated loading capacity(Kg) | 2000 | overall dimension(mm) | 6150×2230×2550 | ||
curb weight(Kg) | 5170 | cabin capacity(person) | 2 | ||
approach /departure angle(°) | 11 / 19 | F/R suspension(mm) | 1032/1818 | ||
axle NOS | 2 | wheel base(mm) | 3300 | ||
axle capacity(Kg) | 2920/4380 | max speed(Km/h) | 95 | ||
【chassis 】 | |||||
chassis model | DFA1070SJ35D6 | manufacture | dongfeng | ||
brand | dongfeng | overall dimension(mm) | 5845×1900×2220 | ||
tire specification | 7.00R16 | tire NO.s | 6 | ||
leaf spring | 8/9+5 | front wheel track(mm) | 1506 | ||
fuel type | desiel | rear wheel track(mm) | 1466 | ||
emission standard | Euro4 | gear box | 5 gear | ||
cabin | Flat single row ,the cab can flip forward,with the direction of power ,the optional air conditioning | ||||
engine model | manufacture | displacement(ml) | power(Kw) | ||
CY4102-CE4F | Dongfeng Chaoyang desiel engine co.,LTD | 3856 | 73 | ||
【working capacity】 | |||||
garbage tanker volume(m³) | 4 | water tanker volume(m³) | 1.5 | ||
material | stainless steel | material | stainless steel | ||
vice engine model | JX493G | vice engine power(kw) | 57KW | ||
manufacture | Issuze | sweeping weidth(mm) | 3200 | ||
speed(km/h) | 3/20 | clearing ability(㎡/h) | 9000-60000 | ||
max partical diameter (mm) | 100mm\±1.5kg | clearing efficiency | 96% |
꼬리표:
도로 청소 트럭